Golf Resume
Julio Nutt
Year | Golf Tournament | City/Country | Position/Score |
---|---|---|---|
1988 | Optimist Junior World (Torrey Pines South) | California, U.S.A. | 80 - 77 - 73 - 71 = 301 T21 |
1988 | Southamerican Junior Championship | El Peñon, Colombia | Ind. T2, Winner Team |
1988 | Southamerican Championship | Montevideo, Uruguay | Team 6th place |
1989 | Optimist Junior World (Torrey Pines South) | California, U.S.A. | 73 - 73 - 72 - 77 = 295 T8 |
1989 | Lagunita Invitational | Caracas, Venezuela | 72 - 71 - 74 - 71 = 288 3rd |
1989 | Guataparo Invitational | Valencia, Venezuela | 76 - 70 = 146 Winner |
1989 | National Junior Championship | Caracas, Venezuela | National Junior Champion (IZCC) |
1989 | 2nd at amateur national ranking | Venezuela | Second |
1990 | Southamerican Championship | Caracas, Venezuela | Team 3rd place |
1991 | Amateur National Championship | Valencia, Venezuela | 70 - 73 - 70 - 73 = 286 runner-up |
1991 | Junko Invitational | Caracas, Venezuela | 74 - 69 - 68 - 72 = 283 Winner |
1991 | National Dobles Foursome | Caracas, Venezuela | National Champion with Juan Nutt |
1991 | Southamerican Championship | Santiago, Chile | Team runner-up |
1992 | Lima Invitational | Lima, Peru | 76 - 74 - 70 - 72 = 292 T6 |
1992 | Sheseido Cup | Tanagura, Japan | 77 - 73 - 71 = 221 T21 |
1992 | Southamerican Championship | Rio de Janeiro, Brazil | Team runner-up |
1992 | Las Vegas Invitational | Las Vegas, U.S.A. | 76 - 74 - 72 = 222 T29 NCAA Division I |
1993 | Caracas C.C. Invitational | Caracas, Venezuela | 68 - 73 - 72 - 71 = 284 Winner |
1993 | Amateur National Championship | Caracas, Venezuela | 73 - 70 - 69 = 212 runner-up |
1993 | National Match Play Championship | Caracas, Venezuela | Campeon Nacional |
1993 | USL Invitational | Louisiana, U.S.A. | 75 - 74 - 73 = 222 T8 NCAA Division I |
1993 | Southamerican Championship | Bogota, Colombia | Team runner-up |
1993 | Barquisimeto Invitational | Lara, Venezuela | 70 - 72 - 76 - 73 = 291 runner-up |
1994 | Billy Hitchcock Invitational | Alabama, U.S.A. | 76 - 69 - 68 T3 NCAA Division I |
1994 | South Eastern Comference Championship | Tennessee, U.S.A. | 73 - 72 - 73 T11 NCAA Division I |
1994 | NCAA National | Texas, U.S.A. | 75 - 70 (LSU MC) |
1994 | Venezuelan Profesional Tour | Caracas, Venezuela | 70 - 68 - 65 - 67 Winner |
1995 | II Toyota Invitational (Lagunita C.C.) | Caracas, Venezuela | 76 - 69 - 73 - 70 = 288 Winner |
1995 | Izcaragua Invitational | Caracas, Venezuela | 70 - 72 - 76 = 218 Winner |
*Golf Instructor, Julio Nutt has turned Professional in order to teach at the Jim McLean Golf School
Southamerican Championship: Match Play Event: '88 - '90 - '91 - '92 - '93 - '95, Individual Matches: 48 ( 30W - 16L - 2T ), Dobles Matches: 44 ( 29W - 10L - 5T ), Total: 92 ( 59W - 26L - 7T )